Brand: Risingstar
Produttività: 200k
Post ta 'Oriġini: Iċ-Ċina
Ċertifikat: CE/ROSH/ISO9001
43 pulzier AUO P430HVN05.1 Luminożità 1500Nits Sunlight li jinqara l-modulu TFT LCD.
Aġġustament tal-luminożità tal-appoġġ, valur ta 'aġġustament għoli jista' jipprovdi b'mod preċiż esperjenza ta 'wiri ta' lejl u nhar bl-użu ta 'senser tal-luminożità, jista' awtomatikament jaġġusta l-luminożità skond l-ambjent ta 'użu attwali.
G320ZAN01.0 AUO 32 " LCM 3840 × 2160 700 1350: 1 89/89/89/89 1.07b Wled V-by-one
P320HVN03.0 AUO 32 " LCM 1920 × 1080 1000 3000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P550HVN02.2 AUO 55 " LCM 1920 × 1080 500 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P550HVN03.2 AUO 55 " LCM 1920 × 1080 700 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P420HVN02.1 AUO 42 " LCM 1920 × 1080 500 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P420HVN03.1 AUO 42 " LCM 1920 × 1080 700 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P370IVN01.0 AUO 37 " LCM 1920 × 540 1000 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P460HVN03.1 AUO 46 " LCM 1920 × 1080 700 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P650HVN03.0 AUO 65 " LCM 1920 × 1080 500 4000: 1 89/89/89/89 1.07b Wled LVDs
P370IVN02.0 AUO 37 " LCM 1920 × 540 770 4000: 1 89/89/89/89 1.07b Wled LVDs
P420IVN01.0 AUO 42 " LCM 1920 × 480 700 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P430HVN03.0 AUO 43 " LCM 1920 × 1080 500 3000: 1 89/89/89/89 16.7m Wled LVDs
P370IVN04.0 AUO 37 " LCM 1920 × 540 2500 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P460HVN03.0 AUO 46 " LCM 1920 × 1080 700 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P460HVN02.1 AUO 46 " LCM 1920 × 1080 500 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P320HVN04.1 AUO 32 " LCM 1920 × 1080 1500 3000: 1 89/89/89/89 16.7m Wled LVDs
P550HVN06.0 AUO 55 " LCM 1920 × 1080 2500 4000: 1 89/89/89/89 1.07b Wled LVDs
P650HVN05.0 AUO 65 " LCM 1920 × 1080 2500 4000: 1 89/89/89/89 1.07b Wled LVDs
P320HVN03.1 AUO 32 " LCM 1920 × 1080 1000 3000: 1 89/89/89/89 1.07b Wled LVDs
P460HVN01.0 AUO 46 " LCM 1920 × 1080 700 4000: 1 89/89/89/89 1.07b Wled LVDs
P460HVN02.0 AUO 46 " LCM 1920 × 1080 500 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P430QVN01.0 AUO 43 " LCM 3840 × 2160 500 4000: 1 89/89/89/89 16.7m Wled V-by-one
P650HVN04.0 AUO 65 " LCM 1920 × 1080 700 4000: 1 89/89/89/89 1.07b Wled LVDs
P420IVN02.0 AUO 42 " LCM 1920 × 480 1500 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P430QVN02.0 AUO 43 " LCM 3840 × 2160 700 3000: 1 89/89/89/89 1.07b Wled V-by-one
P370IVN03.0 AUO 37 " LCM 1920 × 540 1500 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P430HVN05.0 AUO 43 " LCM 1920 × 1080 1500 4000: 1 89/89/89/89 16.7m Wled LVDs
P320HVN07.0 AUO 32 " LCM 1920 × 1080 2500 4000: 1 89/89/89/89 16.7m Wled LVDs
P320HVN02.1 AUO 32 " LCM 1920 × 1080 1000 3000: 1 89/89/89/89 16.7m Wled LVDs
P460HVN01.3 AUO 46 " LCM 1920 × 1080 500 4000: 1 89/89/89/89 1.07b Wled LVDs
P550HVN08.0 AUO 55 " LCM 1920 × 1080 700 4000: 1 89/89/89/89 16.7m Wled LVDs
P460HVN04.3 AUO 46 " LCM 1920 × 1080 1500 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
M430QVN02.2 AUO 43 " LCM 3840 × 2160 750 4000: 1 89/89/89/89 16.7m KSF LED EDP
P485IVN01.0 AUO 48.5 " LCM 1920 × 360 700 4000: 1 89/89/89/89 16.7m Wled LVDs
P850QVN03.1 AUO 85 " LCM 3840 × 2160 4000 4000: 1 89/89/89/89 1.07b Wled V-by-one
P420IVN03.0 AUO 42 " LCM 1920 × 480 2500 4000: 1 89/89/89/89 16.7m / 1.07b Wled LVDs
P320HVN02.0 AUO 32 " LCM 1920 × 1080 500 3000: 1 89/89/89/89 16.7m Wled LVDs
P420HVN02.0 AUO 42 " LCM 1920 × 1080 500 4000: 1 89/89/89/89 1.07b Wled LVDs
P460HVN01.2 AUO 46 " LCM 1920 × 1080 700 4000: 1 89/89/89/89 1.07b Wled LVDs
P380IVN01.0 AUO 38.2 " LCM 1920 × 570 700 4000: 1 89/89/89/89 1.07b Wled LVDs
P650HVN05.1 AUO 65 " LCM 1920 × 1080 2500 4000: 1 89/89/89/89 1.07b Wled LVDs
P850QVN02.1 AUO 85 " LCM 3840 × 2160 700 4000: 1 89/89/89/89 1.07b Wled V-by-one
P550HVN08.1 AUO 55 " LCM 1920 × 1080 500 4000: 1 89/89/89/89 16.7m Wled LVDs
P550QVF05.0 AUO 55 " LCM 3840 × 2160 500 4000: 1 89/89/89/89 1.07b Wled V-by-one
P550QVF06.0 AUO 55 " LCM 3840 × 2160 700 4000: 1 89/89/89/89 1.07b Wled V-by-one
P495IVN01.0 AUO 49.5 " LCM 1920 × 540 1500 4000: 1 89/89/89/89 16.7m Wled LVDs
P645HW03 V0 AUO 65 " LCM 1920 × 1080 700 4000: 1 89/89/89/89 1.07b CCFL LVDs
P550HVN08.2
brand | AUO | Model name | P430HVN05.1 |
size | 43.0" | Screen type | a-Si TFT-LCD,LCD module |
resolution | 1920(RGB)×1080 [FHD] 51PPI | Pixel configuration | RGB vertical bar |
Display size | 940.896 × 529.254 mm (H×V) | Appearance of size | 963.7 × 552 × 28.9 mm (H×V×D) |
Visual size | 945.9 × 534.2 mm (H×V) | Surface treatment | Mist side,Hard coating (3H) |
Brightness(cd/m²) | 1500 cd/m² (Typ.) | contrast | 4000 : 1 (Typ.) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Apply to | Digital signage and outdoor highlighting |
Signal system | LVDS (2 ch, 8-bit) , 63 pins ,terminal |
|
|
Maximum rated | Storage temperature: -20 ~ 60°C Working temperature: -20 ~ 60°C |
|
|
Hot Tags: 43 "AUO P430HVN05.1 TFT LCD Modulu, iċ-Ċina, Fabbrika, irħisa, Prezz, Personalizzat, Kwotazzjoni, Tieqa li tiffaċċja LCD, Panel LCD 2500 NITs, LCD Display Fornitur, LCD Display, Outdoor TFT LCD, Kbar LCD Outdoor, 49 pulzier diġitali, 49 Display, pannell NIT LCD , pannell LCD, modulu LCD, wirja ta 'luminożità għolja.
10.1 "AUO C101UAN01.0 TFT LCD Modulu
15 "AUO G150XTN05.1 TFT LCD Modulu